Photo by: National Underclassmen Football Combine
NUC Regional Rankings: Missuori Top 15 & Kansas Top 10
|
|
| |
| |
| |
| |
| |
| Kansas State Rankings The National Underclassmen is proud to present their first ever Sunflower State Rankings. Below is the initial Kansas Top10 which will be expanded upon as the year goes on. Kansas currently has one player in the MW Top40. Look for these rankings to be updated once the NUC Five-Star Academies have been completed this spring. *NUC Participant | |
| 1. Tanner Wood*, DE, Conway Springs, KS | Wood recorded 88 tackles and scored seven offensive touchdowns. |
| 2. Ben Johnson, TE, Basehar-Linwood, KS | Johns hauled in 56 passes for 954 yards and 12 touchdowns. |
| 3. Montell Cozart, QB, Bishop Miege, KS | Cozart threw for 2,448 yards and 31 touchdowns. |
| 4. Clay Rhodes*, OL, Blue Valley, KS | Rhodes led Blue Valley to a (12-3) record. |
| 5. Markus Phox*, DB, Collegiate, KS | Phox was named 3A First Team All-State. |
| 6. Tyler Howell, OL, Bonner Springs, KS | This two-way lineman recorded 36 tackles on defense. |
| 7. Brady Moore, TE, Marysville, KS | Moore is one of the most athletic Tight ends in the country. |
| 8. Will Geary, DL, Topeka, KS | Geary was named 6A First Team All-State. |
| 9. Parker Davis*, RB, Dodge City, KS | Davis ran for over 1,000 yards and recorded 57 tackles. |
| 10. Matt Plank, LB, Gardner-Edgerton, KS | Plank was named 5A First Team All-State. |
| Missouri State Rankings The National Underclassmen is proud to present their first ever "Show Me" State Rankings. Below is the initial Missouri Top15 which will be expanded upon as the year goes on. Missouri currently has two players in the MW Top40. Look for these rankings to be updated once the NUC Five-Star Academies have been completed this spring. *NUC Participant | |
| 1. Nick Ramirez, LB, Lee's Summit West, MO | He recorded over 130 tackles on the season. |
| 2. Trent Hosick*, ATH, Staley, MO | Hosick accounted for 3,476 yards of offense and 41 touchdowns. |
| 3. Chase Abbington, RB, Ft. Zumwalt South, MO | Abbington ran for 1,459 yards and 27 scores. |
| 4. Ezekiel Elliott, RB, Burroughs, MO | Elliott had 2,203 yards of total offense and 40 touchdowns. |
| 5. Zach Hannon, OL, Rockhurst, MO | Hannon could play several line positions. |
| 6. Antar Thompson, DL, Maplewood Richmond Heights, MO | Thompson recorded 74 tackles and seven sacks. |
| 7. Jamone Boyd, DL, Lee's Summit West, MO | Boyd helped team pitch five shutouts. |
| 8. Anthony Sherrils*, ATH, Hogan Prep, MO | Sherrils had 1,787 yards of total offense and 17 touchdowns. |
| 9. Aarion Penton, WR, Christian Brothers, MO | Penton was named Class 6 First Team All-State. |
| 10. Kellen Ash, LB, Parkway South, MO | Ash was in on 87 tackles and 19 sacks. |
| 11. Eric Beisel, LB, Summit, MO | Beisel was named Class 5 First Team All-State. |
| 12. Dylan Newcomb*, DB, Waynesville, MO | Newcomb was named Class 5 First Team All-State. |
| 13. Phoenix Johnson, RB, Webb City, MO | Johnson was named Class 4 First Team All-State. |
| 14. Derrick Mitchell, Jr., ATH, Vashon, MO | Mitchell ran for 518 yards and caught 277 yards in passes. |
| 15. Myles McIntyre, OL, McCluer North, MO | McIntyre was named Class 6 First Team All-State. |

No comments:
Post a Comment