Photo by: National Underclassmen Football Combine
Atlanta, GA - Top Freshman Performers
|
|
| |
| |
| |
| |
| |
![]() | Austin King 2015 73, 164 Alpharetta, GA QB | King won the Overall MVP, showing good feet, a heady disposition, and throws a great ball. He posted 16 reps of 135 and a 7-10 broad. |
![]() | Anthony Mitchell Cummings Jr. 2015 63, 136 Tri-Cities, GA WR | Cummings showed great route running, quick feet and good separation skills en route to winning the WR MVP. |
![]() | Armond Davis 2015 63.5, 127 Grady, GA RB | Davis was named the RB MVP, posting an 8-7 broad, 4.91 shuttle and 4.91 40. He may lack in size but is a dynamic all-around athlete. |
| NO PHOTO AVAILABLE | Kevin Johnson 2015 69.5, 160 Pace, GA QB | Johnson was the QB MVP, showing a strong arm, discipline in drops, and knowledge of space on the field. Johnson ran a 4.38 shuttle and had 16 reps of 135. |
![]() | Brian Miller 2015 66, 142 Sandy Creek, GA CB | Miller won the DB MVP, showing great feet and great press coverage. He posted a 9-2 broad, a 4.70 40 and a 4.31 shuttle. |
![]() | Lorenzo Nunez 2015 73.5, 171 Harrison, GA QB | Nunez won the Leadership Award, posting a 4.29 40, 9-2 broad, 20 @ 135 and 4.74 40. |
| NO PHOTO AVAILABLE | Cody Chastain 2016 69.5, 152 Landmark Christian, GA LB | Chastain won the LB MVP, showing great agility, lateral movement and soft hands. He posted a 7-10 broad, a 4.51 shuttle and 12 reps of 135. |
![]() | Andrew Butcher 2015 73.5/208 Alpharetta, GA DL | Butcher was named the DL MVP and Strongest Man, putting up 155 28 times and posting a 7-9 broad. Butcher showed a great first step, is strong at the point of attack and is a natural pass rusher. |
![]() | Artemus Mitchell 2015 68, 164 Jonesboro, GA RB | Mitchell was the Fastest Man, posting a 4.50 40. He also registered a 30.5 vertical. |
![]() | Cory Gates 2015 70.5, 234 | Gates was the OL MVP, showing good strength, great tenacity and good footwork. A true competitor. |
| Whitewater, GA OL | ||
![]() | Delvin Weems 2015 66.5, 163 Sandy Creek, GA RB | Weems won the Combine King award, posting a 9-7 broad, 4.69 40 and a 31 vertical. |
![]() | Ronnie Blackman 2016 66, 140 Jean Childs Young, GA CB | Blackman was the Overall 8th MVP, posting a 26 vertical and 4.27 shuttle. He's a great athlete with good feet. |










No comments:
Post a Comment