| The National Underclassmen is proud to present their first ever Keystone State Rankings. Below is the initial Pennsylvania Top30 which will be expanded upon as the year goes on. Pennsylvania currently has four players in the NUC Ultimate100 and five players in the East Top30. It definitely looks like a great year in the Keystone State so expect those numbers to drastically increase. The State rankings will be updated once the NUC Five-Star Academies have been completed this spring.
*NUC Participant
|
| |
| |
| 1. Adam Breneman, TE, Cedar Cliff, PA | He has already caught 142 passes for 2,244 yards and 22 touchdowns in his career. |
| 2. Robert Foster, WR, Central Valley, PA | Foster had 37 catches for 584 yards and five scores while recording 57 tackles. |
| 3. Patrick Kugler, OL, North Allegheny, PA | Kugler blocked for 266 rushing yards per game. |
| 4. David Williams*, RB, West Catholic, PA | He ran for over 1,400 yards and 16 touchdowns. |
| 5. Dubois Ross*, ATH, Pius X, PA | Ross caught 49 passes for 1,177 yards and 19 touchdowns. |
| 6. Delton Williams, LB, Cathedral Prep, PA | Williams was named PSWA First Team AAA All-State. |
| 7. Zayd Issah, LB, Central Dauphin, PA | Issah was named Class AAAA Player of the Year after putting up 2,017 yards of offense and recording 123 tackles. |
| 8. Alex Anzalone*, LB, Wyomissing Area, PA | Anzalone was named First Team AA All-State. |
| 9. Dorian Johnson, OL, Belle Vernon Area, PA | Johnson may be the top run blocking offensive tackle in the state. |
| 10. Tyler Boyd, WR, Clairton, PA | Boyd was named PSWA Class A Player of the Year. |
| 11. Chavas Rawlins, QB, Monessen, PA | Rawlins may be the most athletic quarterback in the state. |
| 12. Scott Orndoff, TE, Seton La Salle, PA | Orndoff snagged 17 passes for 312 yards and four scores. |
| 13. Shakir Soto, LB, GAR Memorial, PA | Soto was named PSWA First Team AA All-State. |
| 14. Mike McGlinchey, OL, William Penn Charter, PA | McGlinchey was named First Team All-City. |
| 15. Brian Lemelle, WR, Bishop McDevitt, PA | Lemelle hauled in 92 passes for 1,660 yards and 15 scores. |
| 16. Roman Clay*, RB, Lancaster Catholic, PA | Clay ran for 1,899 yards and 32 scores. |
| 17. Zach Challingsworth, WR, South Fayette, PA | He was named PSWA First Team AA All-State. |
| 18. T.J. Armstrong*, LB, Clairton, PA | Armstrong has been named First Team A All-State twice. |
| 19. Hodari Christian, LB, McKeesport, PA | Christian is an athletic linebacker that could play safety at the next level. |
| 20. Jaryd Jones-Smith, OL, West Catholic, PA | He was named First Team All-Catholic League. |
| 21. Darin Franklin, RB, Gateway, PA | Franklin ran for 823 yards and 18 scores. |
| 22. DeShawn Coleman, RB, Hickory, PA | Coleman ran for 2,393 yards and 36 touchdowns. |
| 23. William Fuller*, WR, Roman Catholic, PA | Fuller was named First Team All-City. |
| 24. Devin Wilson, WR, Montour, PA | Wilson caught 71 passes for 920 yards and 12 scores. |
| 25. Justin Moody, DL, George Washington, PA | Moody was named First Team All-City. |
| 26. Zach Guiser*, DB, Greensburg Central Catholic, PA | Guiser recorded 85 tackles, 12 PBUs, and two picks. |
| 27. Daryl Worley, WR, William Penn Charter, PA | Worley was named First Team All-League. |
| 28. Forrest Barnes, RB, Seneca Valley, PA | Barnes put up 1,712 yards of offense and 19 touchdowns. |
| 29. Matt Barone*, OL, Montour, PA | Barone has the perfect size and body structure to play center at the next level. |
| 30. Eddie Stockett, QB, McKeesport, PA | Stockett threw for 1,772 yards and 17 scores in the regular |
No comments:
Post a Comment