| SOUTHEAST ULTIMATE TOP100 |
| NAME | SCHOOL | POS | NUC PARTICIPANT | OFFERS/COMMIT |
| Nelson Agholor | Berkeley Prep, FL | ATH | | 25 plus |
| Kwon Alexander | Oxford, AL | LB | | 15 plus |
| Anthony Alford | Petal, MS | QB | | Southern Miss |
| Chris Bivins | Gainesville, FL | DB | | South Florida |
| Chris Black | First Coast, FL | WR | | Alabama |
| Travis Blanks | N. Florida Christian, FL | DB | Yes | Clemson |
| Zack Blaylock* | Walton, GA | DB | Yes | Kentucky |
| Davante Bourque | Crowley, LA | ATH | | 10 plus |
| Drae Bowles | Jackson Christian, TN | WR | Yes | Tennessee |
| Jacoby Briscoe* | Carencro, LA | DL | | Miami |
| Zac Brooks | Jonesboro, AR | ATH | | Clemson |
| Keith Brown | Norland, FL | LB | Yes | Louisville |
| Jonathan Bullard | Crest, NC | DL | | Florida |
| Deon Bush | Columbus, FL | DB | Yes | Miami |
| Chris Casher | Davidson, AL | DL | | FSU |
| Landon Collins | Dutchtown, LA | DB | Yes | Alabama |
| Amari Cooper | Northwestern, FL | WR | | Alabama |
| D’Arthur Cowan* | Olive Branch, MS | WR | | Arkansas |
| Ty Darlington | Apopka, FL | OL | Yes | Oklahoma |
| Noor Davis | Leesburg, FL | LB | | Stanford |
| Mike Davis | Stephenson, GA | RB | | 20 plus |
| Quinshad Davis | Gaffney, SC | WR | | 8 plus |
| Torshiro Davis | Woodlawn, LA | DL | | LSU |
| Nick Dawson | Berry Academy, NC | LB | Yes | Louisville |
| Denzell Devall | Bastrop, LA | DL | | Alabama |
| Kenyan Drake | Hillgrove, GA | ATH | | Alabama |
| Jessamen Dunker | Boynton Beach, FL | OL | | Florida |
| Markuss Eligwe | Stone Mountain, GA | LB | | FSU |
| Trae Elston* | Oxford, AL | DB | | 20 plus |
| Darius English | McEachern, GA | DL | | South Carolina |
| Quay Evans | Morton, MS | DL | Yes | Mississippi State |
| Ereck Flowers* | Norland, FL | OL | | Miami |
| Leonard Floyd | Dodge County, GA | DL | | Georgia |
| Donte Fowler | Lakewood, FL | DL | | FSU |
| Jody Fuller | Sun Valley, NC | WR | Yes | South Carolina |
| Evan Goodman | Lakeland, FL | OL | | Arizona State |
| Jay Guillermo | Maryville, TN | OL | Yes | Clemson |
| Todd Gurley, II* | Tarboro, NC | RB | | 15 plus |
| Jelani Hamilton | St. Thomas Aquinas, FL | DL | | Miami |
| Mark Harrell* | Charlotte Catholic, NC | OL | | Notre Dame |
| Joe Harris | Lithonia, GA | OL | Yes | South Carolina |
| Josh Harvey-Clemons | Lowndes, GA | ATH | | 15 plus |
| Tyler Hayes | Thomasville, AL | LB | | Alabama |
| Joshua Holsey | Creekside, GA | DB | Yes | Auburn |
| Germone Hopper | Berry Academy, NC | WR | | Clemson |
| Tracy Howard | Miramar, FL | DB | | 15 plus |
| D.J. Humphries | Mallard Creek, NC | OL | | Florida |
| Darrion Hutcherson* | Dadeville, AL | TE | | Auburn |
| Angelo Jean-Louis | Palm Beach Central, FL | WR | | Miami |
| A.J. Jefferson | North Pike, MS | DL | | 6 plus |
| Jordan Jenkins | Harris County, GA | DL | Yes | Georgia |
| Randy Johnson | Norland, FL | RB | Yes | Miami |
| Avery Johnson | Ely, FL | WR | | LSU |
| Francis Kallon* | Central Gwinnett, GA | DL | | Georgia Tech |
| Brian Kimbrow | Memphis East, TN | RB | | Vanderbilt |
| Raphael Kirby | Stephenson, GA | RB | Yes | Miami |
| Terrell Lathan* | West Monroe, LA | DL | | 8 plus |
| Javarius Leamon* | Woodruff, LA | OL | | Clemson |
| Lamar Louis | Teurlings Catholic, LA | ATH | Yes | LSU |
| Jamal Marcus* | Hillside, NC | LB | | 15 plus |
| Keith Marshall | Millbrook, NC | RB | Yes | Georgia |
| I’Tavious Mathers | Blackman, TN | RB | Yes | Ole Miss |
| Marcus Maye* | Holy Trinity, FL | DB | | Florida |
| Tyriq McCord | Jefferson, FL | DL | Yes | Miami |
| Cassanova McKinzy | Woodlawn, AL | LB | | Auburn |
| Justin Meredith | T.L. Hanna, SC | TE | Yes | Tennessee |
| Alonzo Moore* | Winnfield, LA | ATH | | 8 plus |
| Ricky Parks | Callaway, GA | ATH | | Auburn |
| Mario Pender | Island Coast, FL | RB | | FSU |
| Otha Peters* | Covington, LA | LB | | Tennessee |
| Lorenzo Phillips | Patterson, LA | LB | | 10 plus |
| Latroy Pittman | North Marion, FL | WR | Yes | Florida |
| Jeremi Powell | Pinellas Park, FL | LB | | Florida |
| Gimel President* | Wando, SC | DL | Yes | Auburn |
| Reggie Ragland | Bob Jones, AL | LB | | Alabama |
| Shakeel Rashad | Episcopal, FL | LB | Yes | North Carolina |
| Jovon Robinson | Wooddale, TN | RB | | Auburn |
| Shaq Roland | Lexington, SC | WR | | South Carolina |
| Justin Shanks | Prattville, AL | DL | | FSU |
| Geno Smith | St. Pius X, GA | DB | Yes | Alabama |
| Kwinton Smith | Dillon, SC | WR | | South Carolina |
| Brock Stadnik | Western Guilford, NC | OL | Yes | South Carolina |
| Kent Taylor | Land O’ Lakes, FL | TE | | Florida |
| Jonathan Taylor | Jenkins County, GA | DL | | Georgia |
| John Theus | Bolles, FL | OL | Yes | Georgia |
| John Thomas | Airline, LA | TE | | LSU |
| Justin Thomas | Prattville, AL | ATH | | Georgia Tech |
| Dalvin Tomlinson | Henry County, GA | DL | | 20 plus |
| Chad Voytik | Cleveland, TN | QB | | Pittsburgh |
| Jeremy Ward | Pottsville, AR | OL | | Arkansas |
| Channing Ward | Aberdeen, MS | DL | | Ole Miss |
| Carlos Watkins | Chase, NC | DL | | Clemson |
| Jordan Watkins* | Woodward Acad., GA | DL | | Stanford |
| Kenderius Whitehead* | M.L. King, GA | DL | | 25 plus |
| Eddie Williams | Arnold, FL | DB | | Alabama |
| Jaquay Williams | Sandy Creek, GA | WR | | Auburn |
| Leonard Williams | Mainland, FL | DL | | 13 plus |
| Jameis Winston | Hueytown, AL | QB | | FSU |
| T.J. Yeldon | Daphne, AL | RB | | Alabama |
| Avery Young | Palm Beach Gardens, FL | OL | | 13 plus |
| FELL OUT OF SOUTHEAST TOP100 |
| NAME | SCHOOL | POS | NUC PARTICIPANT | OFFERS/COMMIT |
| Martin Aiken | Bamberg-Ehrhardt, SC | DL | Yes | Clemson |
| Bennie Coney | Plant City, FL | QB | Yes | Cincinnati |
| Ronnie Feist | West St. John, LA | LB | | LSU |
|
No comments:
Post a Comment