2011 Southwest Post Season Regional All-American Team
|
|
| |
| |
| |
| |
| |
| The National Underclassmen Combine is proud to introduce the first annual postseason Southwest Regional All-American Team. Below are those athletes that have caught the eye of NUC President Dave Schuman and Director of National Player Analysis Barry Every. We have selected seniors that have already achieved great things this past season on the gridiron and are considered elite college prospects at their respective positions. | |
| 2011 Offensive Skill Player of the Year- Trey Williams, RB, Dekaney, TX* "Williams led his team to the 5A DII State Title with 3,884 yards and 48 touchdowns. He proved extremely durable while possessing the best combination of speed and power at the highest level in Texas."-Barry Every 2011 Offensive Line Player of the Year- Kennedy Estelle, OL, Dawson, TX "Estelle is a tall athletic natural hip and knee bender ideal for the left offensive tackle position. Linemen usually don't make an early impact but this "big ugly" could break that trend."-Barry Every 2011 Defensive Skill Player of the Year- Zack Sanchez, DB, Keller Central, TX* "This two-way star recorded 41 catches for 939 yards and 11 scores. Defensively he proved as quick as an ocelot snagging nine interceptions."-Barry Every 2011 Defensive Line Player of the Year- Devonte Fields, DL, Arlington Martin, TX "This very active defensive lineman recorded over 70 tackles and 14 sacks on the season. He is quick off the ball and has the speed to catch lollygagging backs from behind."-Barry Every | |
| Offense First Team (*Denotes NUC Participant) | |
| QB Connor Brewer, Chaparral, AZ* | This Under Amour All-American selection guided his team to a State Championship while throwing for 37 touchdowns versus six picks. |
| RB Johnathan Gray, Aledo, TX | This Under Armour All-American selection ran for 3,891 yards and 65 touchdowns while leading his team to the 4A DII Title. |
| RB Trey Williams, Dekaney, TX* | This U.S. Army All-American selection carried the ball 427 times for 3,884 yards and 48 touchdowns while leading his team to the 5A DII State Title. |
| WR Sterling Shepard, Heritage Hall, OK | This Under Armour All-American selection caught 73 passes for 1,243 yards and 17 scores this past season. |
| WR Davonte Neal, Chaparral, AZ* | This Under Armour All-American selection caught 62 passes for 1,113 yards and 14 scores this past season. |
| TE Griffin Gilbert, Lake Travis, TX* | This athletic hybrid tight end snagged 53 passes for 1,019 yards and 18 scores while leading team to 4A DI State Title. |
| OL Adam Butler, Duncanville, TX* | This Offense/Defense All-American selection proved to be one of the most athletic linemen in the country. |
| OL John Michael McGee, Texas, TX | This U.S. Army All-American selection is versatile enough to play any of the interior line positions. |
| OL Andrus Peat, Corona Del Sol, AZ | This Under Armour All-American selection is one of the few true left offensive tackles in the country. |
| OL Kennedy Estelle, Dawson, TX | This Under Armour All-American selection led his team to a (12-3) record. |
| OL Curtis Riser, DeSoto, TX* | This Under Armour All-American selection led his team to a (10-2) record. |
| Defense First Team (*Denotes NUC Participant) | |
| DL Mario Edwards, Ryan, TX | This Under Armour All-American selection led his team to a (12-1) record. |
| DL Malcom Brown, Brenham, TX | This Under Armour All-American selection led his team to a (11-1) record. |
| DL Devonte Fields, Arlington Martin, TX | This Under Armour All-American selection led his team to a (12-2) record. |
| DL Hassan Ridgeway, Mansfield, TX | This U.S. Army All-American selection led his team to a (11-2) record. |
| LB Peter Jinkens, Skyline, TX | This Under Armour All-American selection led his team to a (14-1) record. |
| LB A.J. Hilliard, Klein Oak, TX | Hilliard led his team with an amazing 143 tackles on the season. |
| LB Timothy Cole, Brenham, TX | This U.S. Army All-American led his team to a (11-1) record. |
| DB Zack Sanchez, Keller Central, TX* | Sanchez snagged an amazing nine interceptions on the season. |
| DB Kendall Sanders, Athens, TX* | This U.S. Army All-American selection snagged five picks in ten games. |
| DB Justin Thomas, West Orange-Stark, TX* | Thomas led his team to a (10-4) record this past season. |
| DB LaDarrell McNeil, Wilmer Hutchins, TX | This U.S. Army All-American selection recorded 124 tackles on the season. |
| ATH Bralon Addison, Hightower, TX* | This U.S. Army All-American selection passed for 22 touchdowns and rushed for 20 scores while leading his team to the Texas 5A DI Title game. |
| Offense Second Team (*Denotes NUC Participant) | |
| QB Alec Morris, Allen, TX | Morris passed for 3,242 yards and 35 scores while leading team to (11-1) record. |
| RB B.J. Catalon, Westside, TX | Catalon rushed for 2,261 yards and 32 touchdowns this past season. |
| RB D.J. Foster, Saguaro, AZ | This Semper Fidelis All-American selection ran for 3,058 yards and 54 touchdowns this past season. |
| WR Thomas Johnson, Skyline, TX | This Under Armour All-American selection caught 55 passes for 1,077 yards and 13 scores this past season. |
| WR Connor Crane, Guyer, TX | Crane snagged 46 passes for 996 yards and 16 touchdowns this past season. |
| TE Zac Veatch, Broken Arrow, OK | Veatch excelled on both sides of the ball while leading team to (14-2) record. |
| OL Michael Starts, La Vega, TX | This U.S. Army All-American selection led his team to a (11-1) record. |
| OL Camrhon Hughes, Harker Heights, TX | Hughes was selected to the Semper Fidelis All-American Bowl. |
| OL Simon Goines, Keller Central. TX* | Goines helped guide his team to a (8-3) record. |
| OL Cayman Bundage, Douglass, OK* | This Offense/Defense All-American selection led his team to a (8-3) record. |
| OL Blake Belcher, Guthrie, OK* | Belcher helped guide his team to an OSAA 5A State Title. |
| Defense Second Team (*Denotes NUC Participant) | |
| DL Javonte Magee, Sam Houston, TX | This U.S. Army All-American selection led his team to a (8-3) record. |
| DL Paul Boyette, Humble, TX* | Boyette was selected to the Semper Fidelis All-American Bowl. |
| DL Anthony Smith, Westfield, TX* | Smith led his team to a (10-4) record and a win over 5A DII State Champs Dekaney, TX during the regular season. |
| DL Kisima Jagne, Chandler, AZ | Jagne led his team to a (8-4) record this past season. |
| LB Brian Nance, Trinity, TX | This U.S. Army All-American selection led his team to a (12-1) record. |
| LB Jordan Richmond, Ryan, TX | This Semper Fidelis All-American selection led his team to a (12-1) record. |
| LB Dalton Santos, Van, TX* | This Under Armour All-American selection led his team to a (10-2) record. |
| DB Edward Pope, Carthage, TX | This U.S. Army All-American selection led his team to a (9-4) record. |
| DB Corey Thompson, Elkins, TX* | Thompson led his team to an (8-3) record this past season. |
| DB Colin Blake, Brandies, TX | Blake led his team to a (11-2) record this past season. |
| DB Orlando Thomas, Copperas Cove, TX | This Offensive/Defensive All-American selection led his team to a (10-2) record. |
| ATH Kendyl Taylor, Hamilton, AZ | Taylor caught 87 passes for 1,132 yards while rushing for an additional 558 yards on the season. |
| Offense Honorable Mention | |
| QB Brooks Haack, Katy, TX* | Haack threw for 1,991 yards with 31 touchdown passes versus four interceptions. |
| RB Timothy Wright, LaMarque, TX | This Semper Fidelis All-American selection ran for 1,835 yards and 28 scores this season. |
| RB Jonathan Williams, Allen, TX* | This Semper Fidelis All-American selection ran for over 1,100 yards in a shortened season due to injuries. |
| WR Cayleb Jones, Austin, TX | This Under Armour All-American caught 71 passes for 1,043 yards and five scores. |
| WR Jeff Thomas, Duncanville, TX* | Thomas caught 59 passes for 899 yards and 12 touchdowns in 11 games. |
| TE Gerron Ballard, Whitewright, TX | Ballard caught 40 passes for 619 yards and seven touchdowns this season. |
| OL Mike Matthews, Elkins, TX | This U.S. Army All-American selection is the son of NFL Hall of Famer Bruce Matthews. |
| OL Michael Wilson, Aledo, TX* | Wilson helped guide his team to a (14-2) record and the 4A DII State Championship. |
| OL Zach Hemmila, Chandler, AZ | This Semper Fidelis All-American selection led his team to an (8-4) record. |
| OL Trey Keenan, Argyle, TX | Keenan led his team to a (14-2) record this past season. |
| OL Kyle Fuller, Wylie, TX | Fuller is a versatile lineman that could play several positions at the next level. |
| Defense Honorable Mention | |
| DL Alex Norman, Bishop Dunne, TX | Norman is an Under Armour-All-American selection. |
| DL Eric Davis, John Tyler, TX | Davis led his team to a (11-4) record. |
| DL Danielle Hunter, Morton Ranch, TX | Hunter starred on both sides of the ball for the Mavericks. |
| DL Polo Manukainiu, Trinity, TX | Manukainiu led his team to a (12-1) record this past season. |
| LB Alex De La Torre, Ryan, TX | De La Torre recorded 24 TFLs and seven sacks this past season. |
| LB Kendall Ehrlich, Pearland, TX | Ehrlich led his team to a (11-4) record this past season. |
| LB Michael Richardson, DeSoto, TX | This Offense/Defense All-American selection led his team to a (10-2) record. |
| DB LaDarius Newbold, Lancaster, TX* | Newbold led his team to a (9-3) record this past season. |
| DB Reggie Daniels, Hamilton, AZ* | Daniels recorded 90 tackles and five picks on the season. |
| DB Devante Harris, Horn, TX | Harris was an Under Armour All-American selection. |
| DB Bryson Echols, DeSoto, TX* | This Under Armour All-American selection led his team to a (10-2) record. |
| ATH Reginald Davis, Tenaha, TX | Davis rushed for 1,915 yards and 35 touchdowns on the season. |

No comments:
Post a Comment