ULTIMATE 100 SOUTHWEST 10th grade NUC Schuman’s Outstanding Performance List | |
Ray Bozmans Fort Collins HS, CO 10th WR #290 | Bozmans won the Fastest Man award. The speedy 5'10 150 lb wide receiver ran a 4.29 shuttle, 4.39 40, had a 9'3 broad jump, and 34 inch vertical. Bozmans is a terrific athlete. |
Corben Jones Yukon HS, OK 10th QB #351 | Jones took home QB MVP honors. The 6'1.5 180 lb Jones was an accurate passer, displayed great leadership skills, ran a 4.42 shuttle, bench pressed 155 lbs 17 times and had an 8'3 broad jump. All in all, this kid is a winner. |
Bralon Addison Hightower HS, TX 10th WR #342 | Addison, 5'9.5 178, won the WR MVP award. He was light on his feet, ran great routes, displayed terrific hands, could catch the ball in traffic, had an 8'8 broad jump, ran a 4.40 shuttle and bench pressed 155 lbs 20 times. |
Logan Mahan Manhattan HS, KS 10th CB #349 | Mahan has a great attitude, is vocal and works tirelessly. The 5'8 149 lb d-back set a great example for those around him of how to conduct yourself at the combine, earning the Leadership award in the process. Mahan also had an 8'6 broad jump, ran a 4.42 shuttle and 4.57 40. |
Jeffrey Thomas Duncanville HS, TX 10th WR #224 | Thomas, 6'3 176, was the Dodie Donnell award winner. Thomas displayed great hands, runs good routes, dashed to a 4.51 shuttle, and jumped 8'10 in the broad. |
Eric Hawkins Longview HS, TX 10th WR #222 | Hawkins, 5'11 171,was the co-fastest man. The fleet footed Hawkins ran a blazing 4.36 40, 4.54 shuttle, had 35.5 inch vertical and 9'10 broad jump. What an athlete! |
Melvin McAdams Bellaire HS, TX 10th DB #238 | McAdams wrecked havoc on the offense throughout the day, winning the DB MVP in the process. The 5'6 145 lb standout had great ball skills, did a good job during man to man coverage, jumped 31 inches in the vertical, 9'2 in the broad jump, ran a 4.41 shuttle, 4.52 40 and bench pressed 155 lbs 15 times. |
Jalen Richard Magnet HS, CA 10th RB #347 | Richard, 5'8 192 took home RB MVP honors. Powerful and athletic, Richard had a 33.5 inch vertical, 8'10 broad jump, ran a 4.33 shuttle, 4.53 40 and starred during the individual period. Pound for pound, few players can match up with Richard. |
Jamaal Fears Duncanville HS, TX 10th DL #388 | Jamaal was definitely feared throughout the combine. The 6'1.5 273 lb phenom had great technique, literally dominated the entire 1 on 1 part of the combine and was a nightmare to match up against. Fears took home the DL MVP and the utmost respect from opposing linemen. |
Nathanael Lohn Stalley HS, MO 10th DL #254 | Lohn was in a league of his own strength wise. The 6'2 233 lb Lohn bench pressed 185 lbs an impressive 35 times and also had a 9'0 broad jump en route to being named the strongest lineman. |
Landon Collins Dutchtown HS, TX 10th S #10 | Collins, 5'11.5 199, was the center of attention after winning the Overall MVP and Position Skill Combine King. Collins had a 35.5 inch vertical, 10'6 broad jump, ran a 4.43 40, bench pressed 155 lbs 25 times and locked down the WR's throughout the day. Collins does it all and has a very bright future. |
Dalton Santos Van HS, TX 10th LB #241 | Santos brought home the LB MVP and Strongest Skill player awards. The powerful and talented 6'1 228 lb Santos bench pressed 155 lbs 44 times, had a 9'5 broad jump, great hips, awesome footwork and plays physically. |
Cayman Bundage Douglass HS, OK 10th OL #473 | Bundage did it again! The multi time NUC MVP award winner was awarded the OL MVP following yet another awesome performance. The 6'0.5 293 lb monster had a great pass set, solid feet, terrific upper body strength and outstanding technique, enabling him to neutralize the d-linemen during the 1 on 1's. |
Victor Irokansi Hendrickson HS, TX 10th DL #181 | Ironkansi was the Lineman Combine King. With a 31.5 inch vertical, 10'0 broad jump and the ability to bench press 185 lbs 24 times, Ironkansi is in a league of his own from an athletic standpoint. |
Pages
Thursday, July 15, 2010
ULTIMATE 100 SOUTHWEST 10th grade NUC Schuman’s Outstanding Performance List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment