Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/19 | 1 | Duaron | Williams | Gold | 450 | 10 | Jones H.S. | FL | SouthEast Region | OL | DL | 74 | 292 | |
6/19 | 2 | Kofi | Amichia | Dark Green | 376 | 10 | McEachern H.S. | GA | SouthEast Region | OL | DL | 75.5 | 230 | |
6/19 | 3 | Eddie | Gordon | Dark Green | 443 | 10 | Boiling Springs H.S. | SC | SouthEast Region | OL | DL | 74 | 313 | |
6/19 | 4 | Jay | Guillermo | Cardinal Red | 390 | 10 | Burns H.S. | NC | SouthEast Region | OL | DL | 74.5 | 270 | |
6/19 | 5 | General | Brown | Cardinal Red | 454 | 10 | Timmonsville H.S. | SC | SouthEast Region | OL | DL | 72 | 366 | |
6/19 | 6 | Selwyn | Carrol Jr. | Orange | 384 | 10 | Robert E. Lee H.S. | FL | SouthEast Region | OL | DL | 72.5 | 257 | |
6/19 | 7 | Casey | Perry | Gold | 452 | 10 | Hillside H.S. | NC | SouthEast Region | OL | DL | 73 | 318 | |
6/19 | 8 | Jose | Bruno | Maroon | 376 | 10 | West Creek H.S. | TN | SouthEast Region | OL | DL | 73.5 | 284 | |
6/19 | 9 | Drew | Ballard | Maroon | 380 | 10 | Boiling Springs H.S. | SC | SouthEast Region | OL | TE | 73.5 | 235 | |
6/19 | 10 | Christian | Forney | Light Green | 403 | 10 | Union County H.S. | GA | SouthEast Region | OL | DL | 70 | 252 |
Pages
Thursday, June 24, 2010
Ultimate 100 Southeast Elite Sophomore OL Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment