Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/19 | 1 | Frederick | Brown | Blue | 2 | 10 | Jim Hill H.S. | MS | SouthEast Region | WR | CB | 73 | 166 | |
6/19 | 2 | Carnell | Boyd | Cardinal Red | 98 | 10 | Westlake H.S. | GA | SouthEast Region | WR | Athlete | 70.5 | 177 | |
6/19 | 3 | Justin | Osborne | Gold | 15 | 10 | First Coast H.S. | FL | SouthEast Region | WR | 68 | 144 | ||
6/19 | 4 | Kenneth | Towns | Dark Green | 245 | 10 | Westover H.S. | GA | SouthEast Region | WR | S | 74 | 200 | |
6/19 | 5 | Kyle | Brown | Orange | 137 | 10 | Kinston H.S. | NC | SouthEast Region | WR | DL | 75 | 179 | |
6/19 | 6 | Damar | Hall | Purple | 279 | 10 | Blythewood H.S. | SC | SouthEast Region | WR | Athlete | 72 | 174 | |
6/19 | 7 | BJ | Bunn | Light Green | 83 | 10 | Western Alamance H.S. | NC | SouthEast Region | WR | QB | 69.5 | 171 | |
6/19 | 8 | Clarence | Board | Blue | 5 | 10 | West Creek H.S. | TN | SouthEast Region | WR | QB | 72.5 | 156 | |
6/19 | 9 | Austin | Helms | Orange | 121 | 10 | Travelers H.S. | SC | SouthEast Region | WR | CB | 70 | 155 | |
6/19 | 10 | LaJaun | Warfield | Gold | 162 | 10 | Alcoa H.S. | TN | SouthEast Region | WR | 71.5 | 175 | ||
6/19 | 10 | Diquan | Jefferson | Purple | 207 | 10 | Trinity Catholic H.S. | FL | SouthEast Region | WR | Athlete | 71.5 | 175 |
Pages
Thursday, June 24, 2010
Ultimate 100 Southeast Elite Sophomore WR Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment