Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/19 | 1 | Greyson | Lambert | Purple | 172 | 10 | Wayne County H.S. | GA | SouthEast Region | QB | 77 | 183 | ||
6/19 | 2 | Drew | Podrebarac | Blue | 315 | 10 | Weddington H.S. | NC | SouthEast Region | QB | 73.5 | 181 | ||
6/19 | 3 | Grant | Powell | Orange | 160 | 10 | Christian Brothers H.S. | TN | SouthEast Region | QB | 74.5 | 192 | ||
6/19 | 4 | Andrew | Goodman | Orange | 141 | 10 | First Assembly H.S. | NC | SouthEast Region | QB | WR | 73.5 | 194 | |
6/19 | 5 | Garrett | Schrepfer | Maroon | 224 | 10 | East Coweta H.S. | GA | SouthEast Region | QB | 76.5 | 200 | ||
6/19 | 6 | Kyle | Johnson | Maroon | 272 | 10 | Hickory H.S. | NC | SouthEast Region | QB | WR | 73 | 188 | |
6/19 | 7 | Colin | McElroy | Dark Green | 248 | 10 | Milton H.S. | GA | SouthEast Region | QB | 72 | 179 | ||
6/19 | 8 | Josh | Kimberlin | Orange | 76 | 10 | So. Baptist Educational Center | GA | SouthEast Region | QB | S | 72 | 169 | |
6/19 | 9 | Arrick | Hincher | Gold | 130 | 10 | Cox Mill H.S. | NC | SouthEast Region | QB | 74 | 195 | ||
6/19 | 10 | Gunnar | Holcombe | Gold | 156 | 10 | University H.S. | FL | SouthEast Region | QB | 74.5 | 181 |
Pages
Thursday, June 24, 2010
Ultimate 100 Southeast Elite Sophomore QB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment