| Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
| 6/18 | 1 | Josh | Cardiello | Cardinal Red | 465 | 9 | Buford H.S. | GA | SouthEast Region | OL | DL | 74 | 284 | |
| 6/18 | 2 | Shamire | DeVine | Gold | 448 | 9 | Tri-Cities H.S. | GA | SouthEast Region | OL | DL | 77 | 318 | |
| 6/18 | 3 | Chris | Berry | Orange | 402 | 9 | Quitman H.S. | MS | SouthEast Region | OL | 73.5 | 256 | ||
| 6/18 | 4 | Mike | Sutton | Orange | 404 | 9 | Panther Creek H.S. | NC | SouthEast Region | OL | 73 | 264 | ||
| 6/18 | 5 | Christian | Williams | Light Green | 404 | 8 | Wetumpka H.S. | AL | SouthEast Region | OL | DL | 70 | 300 | |
| 6/18 | 6 | William | Cockman | Blue | 493 | 9 | Jordan Mathews H.S. | NC | SouthEast Region | OL | DL | 77 | 324 | |
| 6/18 | 7 | Dominique | Threatt | Blue | 405 | 9 | Tri-Cities H.S. | GA | SouthEast Region | OL | DL | 73 | 292 | |
| 6/18 | 8 | Zach | Adams | Gold | 385 | 9 | Roswell H.S. | GA | SouthEast Region | OL | DL | 74.5 | 252 | |
| 6/18 | 9 | Tate | Hernly | Orange | 397 | 9 | Fort Myers H.S. | FL | SouthEast Region | OL | DL | 74 | 266 | |
| 6/18 | 10 | Vincent | Hunter | Gold | 496 | 9 | Whitehaven H.S. | TN | SouthEast Region | OL | DL | 75 | 324 |
Pages
Thursday, June 24, 2010
Ultimate 100 Southeast Elite Freshman OL Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment