Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/13 | 1 | Amir | Waller | Light Green | 259 | 11 | Orange County H.S. | VA | East Region | WR | Athlete | 71.5 | 184 | |
6/13 | 2 | Mark | Thomas | Orange | 21 | 11 | Thomas Jefferson H.S. | NJ | East Region | WR | CB | 71 | 181 | |
6/13 | 3 | Wesley | Foryoh | Cardinal Red | 261 | 11 | Curtis H.S. | NY | East Region | WR | S | 68 | 171 | |
6/13 | 4 | Donqutae | Washington | Light Green | 266 | 11 | Brunswick School | CT | East Region | WR | Athlete | 74 | 198 | |
6/13 | 5 | David | Sherman | Cardinal Red | 260 | 11 | West Catholic H.S. | PA | East Region | WR | S | 71 | 181 | |
6/13 | 6 | Ryan | Taylor | Orange | 49 | 11 | St. Mark's H.S. | DE | East Region | WR | CB | 69 | 159 | |
6/13 | 7 | Dominique | Miller | Blue | 140 | 11 | C.D. Hylton H.S. | VA | East Region | WR | CB | 67 | 162 | |
6/13 | 8 | Eric | Brown | Maroon | 190 | 11 | Tallwood H.S. | VA | East Region | WR | S | 73.5 | 173 | |
6/13 | 9 | William | Penn | Cardinal Red | 28 | 11 | Tallwood H.S. | VA | East Region | WR | CB | 66 | 139 | |
6/13 | 10 | Clifford | Rudolph | Dark Green | 7 | 11 | Grassfield H.S. | NJ | East Region | WR | CB | 72 | 147 |
Pages
Monday, June 21, 2010
Ultimate 100 East Elite Junior WR Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment