Date | Rank | First Name | Last Name | Color | Bib # | Grade Completed | School | State | Location | Primary Position | Secondary Position | HT | WT | |
6/11 | 1 | Eric | Levenberry Jr. | Maroon | 396 | 9 | Dematha Catholic H.S. | MD | East Region | LB | QB | 74 | 216 | |
6/11 | 2 | Buddy | Brown | Gold | 25 | 9 | St. Joseph H.S. | NJ | East Region | LB | 73.5 | 190 | ||
6/11 | 3 | Payton | Minnich | Light Green | 248 | 9 | Central Dauphin East H.S. | PA | East Region | LB | FB | 72.5 | 196 | |
6/11 | 4 | Christian | Brown | Purple | 300 | 9 | Central Dauphin East H.S. | PA | East Region | LB | TE | 71 | 196 | |
6/11 | 5 | Grant | Roberts | Blue | 256 | 9 | Concord H.S. | DE | East Region | LB | FB | 70 | 227 | |
6/11 | 6 | Julian | Ruiz | Gold | 7 | 9 | Xaverian H.S. | NY | East Region | LB | WR | 71.5 | 198 | |
6/11 | 7 | Aaron | Green | Dark Green | 39 | 9 | Thomas Dale H.S. | VA | East Region | LB | TE | 70 | 175 | |
6/11 | 8 | Marcus | Pickens | Dark Green | 306 | 9 | Oxon Hill H.S | MD | East Region | LB | TE | 70 | 191 | |
6/11 | 9 | Kenneth | Bradley | Orange | 17 | 8 | Jackson Memorial H.S. | NJ | East Region | LB | RB | 69.5 | 183 | |
6/11 | 10 | Daylin | Russo | Purple | 6 | 9 | Central Dauphin East H.S. | NJ | East Region | LB | WR | 70.5 | 168 |
Pages
Friday, June 18, 2010
Ultimate 100 East Elite Freshman LB Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment