| Top Sophomore Players NUC Seattle, WA 2010 | ||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | |
| Tyler | Berkheiser | 10th | Meridian | ID | WR | 5'8 | 149 | |
| Caleb | Smith | 10th | Kentidge | WA | QB | 6'5.5 | 238 | |
| Visa | Thach | 10th | Mountainview | WA | RB | 5'7.5 | 223 | |
| Josh | Mitchell | 10th | Mount Si | WA | OL | 6'2.5 | 244 | |
| Maine | Manaea | 10th | Lakes | WA | S | 5'9.5 | 164 | |
| Logan | Dieterich | 10th | Bainbridge Island | WA | DL | 6'3 | 283 | |
| Christian | Melton | 10th | Lakewood | WA | LB | 5'8 | 210 | |
| Michael | Cupps | 10th | West Salem | OR | WR | 5'10 | 182 | |
| Jonathoan | Tharpe | 10th | Cottage Grove | OR | QB | 5'10.5 | 178 | |
| Chase | Hansen | 10th | Lone Peek | UT | QB | 6'2.5 | 200 | |
Pages
Thursday, June 3, 2010
Top Sophomore Players NUC Seattle, WA 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment