AUSTIN, TX 11th grade NUC Schuman’s Outstanding Performance List | |
Terrance Simon Palestine HS, TX 11th RB #5 | Simon came up with the Overall MVP following an admirable all around performance. The 5'8 179 lb running back had a 30 inch vertical, 9'2 broad jump, ran a 4.35 shuttle, 4.52 40, had great quickness, runs nice routes and displayed excellent strength. |
Devon Hocutt C.E. Ellison HS, TX 11th LB #129 | Hocutt was the co-Overall MVP. The D1 bound lineman bench pressed 185 lbs 24 times, ran a 4.50 shuttle, played physical during 1 on 1's, had good speed for a linebacker and is an excellent all around athlete. |
Lynn Grady Ellison HS, TX 11th WR #6 | Grady, 5'10.5 191, won the WR MVP. A well rounded athlete, Grady had a 32 inch vertical, 9'8 broad jump, ran a 4.19 shuttle, had good hands and put together some great routes. |
David Cobb Ellison HS, TX 11th RB #4 | Cobb, 5'11 208, was the RB MVP. Cobb was both powerful and athletic, jumping 35 inches in the vertical leap, 8'9 during the broad jump, ran a 4.29 shuttle, bench pressed 185 lbs 19 times and did well during 1 on 1's. |
Christian Cromedy S.F. Austin HS, TX 11th DL #48 | Cromedy took home LB MVP honors. At 6'0 198, Cromedy had an 8'11 broad jump, ran a 4.42 shuttle, was a solid overall athlete, with fast hands and quick feet. |
Robert Seals Pearland Dawson HS, TX 11th DL #120 | Seals sealed the deal at the combine, earning the DL MVP. The 6'3 220 lb Seals had a 32 inch vertical, 9'9 broad jump, bench pressed 185 lbs 21 times, is a gifted all around athlete and has a great fame for a lineman. |
Jarreth Rougeau Alfred Barbe HS, LA 11th RB #46 | Rogeau, 5'5 147, shared the RB MVP with Cobb. Rogeau was undersized but a terrific player, with a 9'1 broad jump, 28 inch vertical, great speed, nice routes and a terrific attitude powering his successful day. |
Devin Clark Atascoita HS, TX 11th DL #119 | Clark was the co-DL MVP. At 6'3.5 233, Clark had an 8'4 broad jump, a great first step, awesome hands and terrific moves during 1 on 1's. |
Jamal Rouse Killen HS, TX 11th CB #35 | Jamal rose to the occasion, earning the DB MVP. The 5'7 143 lb Rouse had a 9'1 broad jump, ran a 4.34 shuttle, great ball skills, terrific closing speed and plays physically. |
Jonathan Turner Corpus Christi Carroll HS, TX 11th WR #32 | Turner, 5'7.5 169, was awarded the Combine King and Fastest man awards. Turner turned heads with his 4.42 40, 4.41 shuttle, 35.5 inch vertical and 10'1 broad jump. |
Jamar Chretien Iowa HS, LA 11th RB #52 | Chretien, 5'3.5 148, won the Leadership award. Chretien ran a 4.66 shuttle, had a terrific attitude, worked hard and led by example. |
Daevon Brown Harker Heights HS, TX 11th WR #47 | Brown was the co-WR MVP. The 5'10 165 lb standout had a 9'0 broad jump, ran a 4.45 shuttle, ran nice routes and had good hands. |
Anderson Howard Hendrickson HS, TX 11th WR #120 | Howard also won the WR MVP award. The 5'8 151 lb standout had a 9'1 broad jump, ran a 4.38 shuttle, ran great routes and has soft hands. |
Jared Raiford Round Rock HS, TX 11th TE #129 | Raiford, 6'3 207, took home the Leadership award. Raiford hustled non-stop, setting the tone at the combine, while running a blazing 4.10 shuttle, bench pressing 185 lbs 20 times and jumping 9'1 on the broad. He is a terrific athlete with a winning attitude. |
Drew Byrd Clear Brook HS, TX 11th S #26 | Byrd was flying high after winning the co-DB MVP. The 5'11 167 lb Byrd had a 9'2 broad jump, is a great pure athlete, with terrific closing speed and great hips. |
Shane Stankus Bridge City HS, TX 11th OL #28 | Stankus, 5'10 220, won the Strongest Man award. The powerful o-lineman bench pressed 185 lbs 29 times and had an 8'4 broad jump. |
Thomas Luce Bridge City HS, TX 11th OL #140 | Luce was awarded the OL MVP. The 5'7 250 lb Luce bench pressed 185 lbs 27 times, had good feet, nice form and a strong lower body. |
Matthew Gonzalez Del Valle HS, TX 11th QB #36 | Gonzalez won the QB MVP. The 5'9 183 lb standout had an 8'0 broad jump, displayed terrific mechanics and good feet. |
Pages
Monday, June 7, 2010
AUSTIN, TX 11th grade NUC Schuman’s Outstanding Performance List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment