Top Sophomore Players NUC Columbus, IN 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Kevin | Davis | 10th | Warren Central | IN | WR | 5'10.5 | 165 | |
Coy | Brown | 10th | Northwood | IN | RB | 5'11.5 | 202 | |
Corey | Babb | 10th | Cathedral | IN | QB | 6'5 | 190 | |
Aaron | Bruning | 10th | Franklin Central | IN | RB | 5'9.5 | 176 | |
Tyler | Willis | 10th | Cathedral | IN | S | 5'8 | 188 | |
Jonathan | Burt | 10th | Warren Central | IN | DL | 6'0 | 227 | |
Tyler | Dill | 10th | Avon | IN | LB | 5'11 | 198 | |
Jake | Meador | 10th | Whiteland Community | IN | OL | 6'5.5 | 303 | |
Kyle | O'Dell | 10th | Mooresville | IN | TE | 6'1.5 | 216 | |
Christian | Williams | 10th | Columbus North | IN | WR | 5'11.5 | 187 |
Pages
Friday, May 7, 2010
Top Sophomore Players NUC Columbus, IN 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment