SAN DIEGO, CA 9th grade NUC Schuman’s Outstanding Performance List | |
Kyle Lewis Serra HS, CA 9th WR #40 | Lewis, 5'10 164, won the Overall MVP. Lewis had a 9'0 broad jump, ran a 4.55 shuttle, bench pressed 135 lbs 14 times and did an awesome job during 1 on 1's. |
Marshawn Daniel Orange Lutheran HS, CA 9th LB #47 | Daniel, 5'9 196, won the LB MVP and Leadership award. With a tremendous work ethic and no quit in him, Daniel had an 8'5 broad jump, ran a 4.39 shuttle, bench pressed 135 lbs 23 times, good feet and closing speed. |
Addison Morrow Mira Mesa HS, CA 9th WR #82 | Morrow, 5'10 153, brought home the WR MVP. Morrow had an 8'1 broad jump, put together nice routes, displayed a solid release and had good hands. |
Demani Age Mira Mesa HS, CA 9th CB #88 | Age, 5'9.5 150, was the DB MVP. He had an 8'8 broad jump, ran a 4.71 shuttle, bench pressed 135 lbs 19 times, had a great attitude, was very coachable, a great listeners and impressive recovery speed. |
Donald Molton Otay Ranch HS, CA 9th RB #83 | Molton was the Fastest Man award winner. The 5'9.5 164 lb speedster ran a 4.53 shuttle, 4.48 40 and 8'11 broad jump. |
Addison Pulsipher Temecula HS, CA 9th DL #77 | Pulsipher came away as the DL MVP award winner. The 6'4 188 lb standout had quick feet, a tremendous worth ethic, was explosive, a good listener and enormous potential. |
Colin Sutton Orange Lutheran HS, CA 9th OL #143 | Sutton won the OL MVP. At 6'4.5 272, he ran a 5.03 shuttle, had great technique, good hands and solid lower body strength. |
Tyrone Stevens Eastlake HS, CA 9th QB #67 | Stevens, 5'9 136, came up with the QB MVP after an impressive performance at the combine. Stevens had an 8'2 broad jump, awesome technique, a strong arm and is a natural born leader. |
Rene Rodriguez Poly Technical HS, CA 9th RB #31 | Rodriguez won the RB MVP. At 5'8 161, Rodriguez bench pressed 135 lbs 20 times, carried the ball with power and did a good job during 1 on 1's. |
Ray Holden Chula Vista HS, CA 9th WR #74 | Holden, 5'7 136, was the Combine King. With a 29.5 inch vertical, 9'0 broad jump, 4.52 shuttle and 4.84 40, he was the top athlete of the freshman session. |
Pages
Monday, May 3, 2010
SAN DIEGO, CA 9th grade NUC Schuman’s Outstanding Performance List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment