Top Sophomore Players NUC South Jersey, NJ 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Jahmere | Irvin | 10th | Red Lion | DE | WR | 5'9 | 149 | ||
Ryan | Brodio | 10th | Long Branch | NJ | OL | 6'4.5 | 250 | ||
Adam | Riese | 10th | Steinert | NJ | QB | 5'11.5 | 189 | ||
Brett | Dawidowski | 10th | Robbinsville | NJ | QB | 5'11 | 180 | ||
Nigel | Jones | 10th | Holy Spirit | NJ | RB | 5'8 | 184 | ||
Taishan | Tucker | 10th | Northwest Catholic | PA | RB | 5'8.5 | 154 | ||
Joshua | Foster | 10th | Delran | NJ | WR | 5'10 | 155 | ||
Dalvin | Nechy | 10th | Ridey | PA | S | 5'7 | 159 | ||
Ethan | Gambale | 10th | Holy Spirit | NJ | LB | 5'11.5 | 203 | ||
Luke | Hutkin | 10th | St. Joes Prep | PA | OL | 6'1 | 272 | ||
Douglas | Gilbert | 10th | Lenape Regional | NJ | OL | 6'4 | 302 | ||
Kyle | Klein | 10th | Holy Spirit | NJ | CB | 5'5 | 154 | ||
Brandon | Parker | 10th | Bishop McDevitt | PA | DL | 5'11 | 244 |
Pages
Wednesday, April 28, 2010
Top Sophomore Players NUC South Jersey, NJ 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment