Top Sophomore Players NUC Boston, MA 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
AJ | Doyle | 10th | Catholic Memorial | MA | QB | 6'2.5 | 226 | |
Tim | Joy | 10th | Chlemsford | MA | LB | 6'1 | 196 | |
Dayvon | Williams | 10th | Commerce | MA | QB | 6'3.5 | 186 | |
Geeavontie | Griffith | 10th | Cathedral | MA | RB | 5'6.5 | 170 | |
Max | McDaniel | 10th | Lexington | MA | LB | 6'0 | 213 | |
Emmitt | Smith | 10th | Pinkerton | MA | RB | 5'7 | 144 | |
Javar | Coleman | 10th | New Hampton | MA | CB | 5'7 | 162 | |
Tony | Fusco | 10th | Queensburg | NY | RB | 5'9 | 184 | |
Kelly | Dobbins | 10th | Putnam | MA | WR | 6'0.5 | 173 | |
Deontae | Ramey-Doe | 10th | Boston College | MA | RB | 5'10 | 171 |
Pages
Friday, April 30, 2010
Top Sophomore Players NUC Boston, MA 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment