Top Sophomore Players NUC Birmingham, AL 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Breyon | Deberry | 10th | Handley | AL | RB | 5'7.5 | 183 | |
Chester | Reyes | 10th | Lee | AL | WR | 5'10 | 153 | |
Darian | Turner | 10th | Shades Valley | AL | LB | 5'11.5 | 208 | |
Edward | Todd | 10th | St. Jude | AL | WR | 5'7 | 142 | |
John | Mwaituka | 10th | Thompson | AL | RB | 5'9 | 178 | |
Brandon | Sumpter | 10th | Gasden | AL | CB | 5'6.5 | 139 | |
Truman | Franklin | 10th | Elmore County | AL | QB | 6'2.5 | 188 | |
Devonte | Mitchell | 10th | J.O. Johnson | AL | CB | 5'9 | 144 |
Pages
Tuesday, April 20, 2010
Top Sophomore Players NUC Birmingham, AL 2010
Subscribe to:
Post Comments (Atom)
1 comment:
Brandon Sumpter should be one on the top CB'S in the nation even as a sophomore. I watched this guy at camp and he completely dominated the other kids. Don't let his size fool you,look out for this guy.
Post a Comment