BOSTON, MA 9th grade NUC Schuman’s Outstanding Performance List | |
Sha-ki Holines Commerce HS, MA 9th DL #97 | Haines, 6'1 236, won the Overall MVP after a splendid day at the combine. Haines had a 8'9 broad jump, was physical, strong, quick and aggressive during the 1 on 1's. |
Jarrid Grimett Kennedy HS, CT 8th RB #56 | Grimett was awarded the 8th Grade MVP and Fastest Man. The gifted 5'9.5 183 lb running back had a 7'11 broad jump, ran a 4.75 shuttle, 4.8 40, bench pressed 135 lbs 20 times and did a nice job during 1 on 1's. |
Matt Morin Birdgewater Raynham HS, MA 9th DL #123 | Morin won the DL MVP. A powerful 6'0 179 lb standout, Morin bench pressed 135 lbs and was in a league of his own during 1 on 1's. |
Josh Morris LaSalle Academy, RI 9th S #63 | Morris, 5'9 149, won the DB MVP. He ran a 4.62 shuttle, jammed the WR's during 1 on 1's and had solid lateral movement. |
Andrew Ellis Barnstable HS, MA 9th LB #10 | Ellis, 5'10 206 was awarded the LB MVP. Ellis had an 8'1 broad jump, ran a 4.57 shuttle and was a man on a mission during 1 on 1's. |
Montrell Hopper Mount Plesant HS, RI 9th WR #35 | Hopper for lack of a better words had great hops. The 5'8.5 146 lber had a 30 inch vertical, 8'1.5 broad jump and terrific hands, earning him the WR MVP. |
Tyler Janssen Glastonbury HS, CT 9th RB #64 | Janssen, 5'8.5 163, won the RB MVP. Janssen ran 4.72 shuttle, bench pressed 135 lbs 17 times and impressed during the individual period. |
Liam McCarthy Glocester HS, MA 9th QB #4 | McCarthy, 5'10 172, took home the QB MVP. McCarthy had a good arm, quick feet and was accurate. |
Chris Redding Mt. Anthony HS, VT 9th QB #5 | Redding, 5'6 142, was the Leadership award winner. Redding worked hard, had a great attitude and lead by example |
Zackery Creeron Xavier HS, CT 9th OL #83 | Creeron was the Strongest Man award winner. The 5'10 296 lb powerhouse tossed 155 lbs 23 times. |
Pages
Friday, April 30, 2010
BOSTON, MA 9th grade NUC Schuman’s Outstanding Performance List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment