| ||
| Robert Wertz Manheim Township HS, PA 11th Midfielder #217 | Wertz, 5’11.5 167, took home the Overall MVP. Wertz had a 27 inch vertical, 8’1 broad jump, ran a 4.57 shuttle, tossed the medicine ball 26 feet and dominated during scrimmages. Wertz is a solid player and a good athlete as well. | |
| Daniel Bennett Liberty HS, MD 12th Midfielder #231 | Bennett won the Leadership Award. At 5’10 143, Bennett hustled non stop, busting his tail throughout the combine. Bennett also had a 7’8 broad jump and did a nice job during drills. | |
| Michael Ondrusek Hempfield HS, PA 11th Attack #218 | Ondrusek was the top attacker at the combine. Ondrusek, 5’10.5 163, bullied his way downfield during drills, ran a 4.55 shuttle and tossed the medicine ball 23 feed. Ondrusek is a threat to score at any time. | |
| Spencer Barnett Penn Manor HS, PA 11th Midfielder #219 | Barnett, 5’10 159, had the best shot. Barnett had great technique and outstanding power behind his shot, ran a 4.35 shuttle and tossed the medicine ball 25 feet. Barnett’s outstanding shot will help carry any team he plays for. | |
| Joseph Baker Hershey HS, PA 10th Midfielder #224 | Baker, 6’0 157, was the top Midfielder as well as the Combine King. Baker had a 27 inch vertical, 8’1 broad jump, ran a 4.64 shuttle, tossed the medicine ball 23’10 and did a great job during scrimmages. Baker is the total package. | |
| Matt Watson North Cross HS, VA 11th Defender #204 | Watson won the top Defender award. At 5’8 158, Watson shut down the attack during scrimmages, ran a 4.74 shuttle, tossed the medicine ball 23’6 and hustled as if there were no tomorrow. Watson is definitely a coach’s dream. | |
| Michael Hager Salem HS, VA 10th Goalie #226 | Hager, 6’2 156, won the top Goalie award. Hager had solid technique and quickness, which he used to make a bunch of impressive saves during scrimmages. | |
Pages
Showing posts with label usa lacrosse. Show all posts
Showing posts with label usa lacrosse. Show all posts
Monday, October 5, 2009
NUC LACROSSE BALTIMORE, MD Outstanding Performance List
Subscribe to:
Posts (Atom)