Miles Shuler of Long Branch, NJ- Former U100 Combine Combine King and NUC QB MVP Shows his Stuff, he will be one of the top Athletes in the Class of 2011
Find more videos like this on National Underclassmen Combine Football Network
Pages
Showing posts with label National Underclassmen Combine All Americans. Show all posts
Showing posts with label National Underclassmen Combine All Americans. Show all posts
Sunday, January 31, 2010
Sunday, January 17, 2010
Potential Top Prospect: Austin Mcbroom, 2009/Junior Highlights; Class of 2011, California
888-NUC-MVP-1
Top Prospect Analysis
By Coach Schuman
Austin Mcbroom is a 5'11 170 pound 3 sport phenomenon. He is regarded as one of the L.A. area's best high school point guards, short stops, running backs, and is just a pure athlete. This is a highlight compilation of his junior year football season.
ANALYSIS:
watch austin move, he is too legit!! his speed...phenomenal...his change of direction...ridiculous...nose for ball...top notch...can catch, he can run, he can run you over. This is a legit big time d-1a prospect, with exceptional hips, first step explosion, acceleration and reaccelartion. His stop and start is second to none and is Percy Harvin esque
Thursday, January 7, 2010
Coach Schuman trains Rutgers Frosh LB Steve Beauharnais and UPenn Frosh OL Joe Bonadies at Schuman's Sports Clubs in Wyckoff, NJ
Coach Schuman trains Rutgers Frosh LB Steve Beauharnais and UPenn Frosh OL Joe Bonadies at Schuman's Sports Clubs in Wyckoff, NJ
Saturday, December 12, 2009
National Underclassmen Combines or NUC ---U Know! Means ALL AMERICANS
This Just In!!!!
NUC means All-American between the US Army All American Game and the Under Armour All American Game NUC Athletes Represent almost 25% of the All Americans. Congratulations, we are proud of you.
It might be about time that we run our own NUC All American Game. If you think the NUC should run our own All American Game email nucallamerican@nationalunderclassmen.com .
| NUC Athletes on U.S. ARMY ALL-AMERICAN EAST ROSTER | |||
| Name | Pos. Rank | College | |
| Markeith Ambles | No. 8 WR | Tennessee | |
| Barry Brunetti | No. 3 DQB | West Virginia | |
| Robert Crisp | No. 3 OT | NC State | |
| J.R. Ferguson | No. 3 SDE | list | |
| Khairi Fortt | No. 2 OLB | Penn State | |
| Blake Lueders | No. 14 SDE | Notre Dame | |
| Chris Martin | No. 2 SDE | Notre Dame | |
| Jaylen Watkins | No. 7 CB | Florida | |
| Brandon Willis | No. 6 SDE | Tennessee | |
| NUC Athletes on U.S. ARMY ALL-AMERICAN WEST ROSTER | |||
| Name | Pos. Rank | College | |
| Ross Apo | No. 38 WR | BYU | |
| Dominic Espinosa | No. 1 OC | Texas | |
| Marquis Flowers | No. 8 ATH | list | |
| D.J. Morgan | No. 3 APB | USC | |
| Ronald Powell | No. 1 WDE | list | |
| Trovon Reed | No. 5 WR | Auburn | |
| Josh Shirley | No. 8 OLB | list | |
| Connor Wood | No. 5 PQB | Texas | |
| Robert Woods | No. 1 ATH | USC | |
| NUC Athletes on 2009 Under Armour All-Americans | |||
| Player | Position | State | High school |
| Brent Benedict | OT | Fla. | Bolles |
| Kadron Boone | WR | Fla. | Trinity Catholic |
| Todd Chandler | DT | Fla. | Miami Northwestern |
| Brandon Coleman | WR | Md. | Bishop McNamara |
| Miles Dieffenbach | OC | Pa. | Fox Chapel |
| Xavier Grimble | TE | Nev. | Bishop Gorman |
| Justin Hunter | WR | Va. | Ocean Lakes |
| James Hurst | OT | Ind. | Plainfield |
| JaWuan James | OT | Ga. | North Gwinett |
| Jordon James | RB | Calif. | Corona |
| Storm Johnson | RB | Georgia | Loganville |
| Lamarcus Joyner | CB | Fla. | St. Thomas Aquinas |
| James Kittredge | DT | N.J. | Don Bosco |
| Luke Muncie | S | Texas | Klein Oak |
| Jackson Richards | DE | Texas | Carroll |
| Dakota Royer | DE | Penn. | Manheim Central |
| Ian Silberman | OT | Fla. | Fleming Island |
| George Uko | DT | Calif. | Don Antonio Lugo |
| Brian Vogler | TE | Ga. | Columbus |
| Adrian White | CB | Texas | DeSoto |
| Torrian Wilson | OG | Fla. | Miami Northwestern |
| NUC Athletes on 0-D All American West Team | |||
| Name | Position | Home City | State |
| Nick Rowland | OL | Centennial | AZ |
| Zac Stout | LB | Oaks Christian | CA |
| Ben Malena | RB | Cedar Hill | TX |
| Case McCoy | QB | Graham | TX |
| Kenny Stills | WR | La Costa Canyon | CA |
| Dion Bailey | DB | Lakewood | CA |
| Bronson Irwin | OL | Mustang | OK |
| Austin Woods | OL | Rockwall-Heath | TX |
| NUC Athletes on 0-D All American East Team | |||
| Name | Position | Home City | State |
| Tyler Bray | QB | TN | |
| Austin Shepherd | OL | North Gwinnett | GA |
| Ted Meline | WR | N. Miami Senior | FL |
| Tony Grimes | DB | Hollywood Hills | FL |
| Barry Bostic | Ath | Jefferson Count | GA |
Subscribe to:
Posts (Atom)

