Top Sophomore Players NUC Memphis, TN 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Jaylen | Walton | 10th | Ridgeway | TN | RB | 5'7.5 | 150 | |
Glen | Adesoiji | 10th | Christian Brothers | TN | CB | 5'9 | 176 | |
Grant | Powell | 10th | Christian Brothers | TN | QB | 6'2 | 187 | |
Joe | Manley | 10th | Bowling Green | KY | OL | 6'5.5 | 208 | |
Thaddaeus | Medford | 10th | Dyer County | TN | RB | 5'9 | 176 | |
Cordale | Boyd | 10th | Ridgeway | TN | OL | 6'1 | 303 | |
Josh | Kimberlin | 10th | SBEC | MS | QB | 5'11.5 | 165 | |
Eric | Simmons | 10th | Central Arkansas Christian | AR | RB | 5'3.5 | 147 | |
Jonathan | Piteo | 10th | Walker | AL | LB | 6'1.5 | 180 | |
Sean | Frierson | 10th | El Dorado | AR | LB | 5'6 | 162 |
Pages
Wednesday, June 2, 2010
Top Sophomore Players NUC Memphis, TN 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment