| Top Junior Players NUC Miami BTH, FL 2010 | ||||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight | |
| Marquis | Noble | 11th | F.W. Bucholz | FL | WR | 5'5.5 | 144 | |
| Miles | Campbell | 11th | The Kings Academy | FL | CB | 5'9 | 157 | |
| Robert | Hayes | 11th | Charlotte | FL | LB | 5'9.5 | 220 | |
| Jackson | Powell | 11th | Miami Palmetto | FL | WR | 5'9 | 160 | |
| Elante | Jackson | 11th | Orange Park | FL | RB | 5'6 | 156 | |
| Luher | Maddy | 11th | Atlantic | FL | DL | 5'11.5 | 280 | |
| Michael | Pata | 11th | Bishop Moore | FL | DL | 5'11 | 209 | |
| Ted | Rosalva | 11th | American Heritage | FL | DL | 5'11.5 | 207 | |
Pages
Tuesday, June 8, 2010
Top Junior Players NUC Miami BTH, FL 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment