Top Sophomores Players NUC Lincoln, NE 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Tavarius | Bender | 10th | Lincoln Southwest | NE | QB | 6'2 | 196 | ||
Marco | Naughton | 10th | St. Albert | IA | DL | 6'0 | 271 | ||
Zachary | Oliver | 10th | Burke | NE | WR | 6'1 | 190 | ||
Jordan | Nelson | 10th | Burke | NE | RB | 5'7 | 165 | ||
Carson | Collins | 10th | Burke | NE | RB | 5'8 | 207 | ||
Jake | Schany | 10th | Blair | NE | LB | 6'1.5 | 195 | ||
Damone | Avant | 10th | Burke | NE | LB | 5'9.5 | 181 | ||
Jaordan | Straight | 10th | Lincoln Southwest | NE | RB | 5'8 | 166 | ||
Chase | Sherman | 10th | Crete | NE | OL | 5'10.5 | 264 | ||
James | Anderson | 10th | Burke | NE | OL | 6'2.5 | 318 |
Pages
Thursday, May 13, 2010
Top Sophomores Players NUC Lincoln, NE 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment