Top Sophomore Players NUC Rochester, NY 2010 | |||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | ||
Marcus | McGill | 10th | Gates Chili | NY | WR | 5'11.5 | 190 | ||
Eli | Ankou | 10th | St. Peter | CN | DL | 6'2.5 | 245 | ||
Kyle | Couley | 10th | Penfield | NY | QB | 6'1 | 177 | ||
Jahmah | Pardner | 10th | Aquinas | NY | CB | 5'10.5 | 167 | ||
Andrew | Burgio | 10th | Depew | NY | OL | 5'10 | 279 | ||
Cory | Benedetto | 10th | Aquinas | NY | QB | 5'10.5 | 182 | ||
Tim | Johnson | 10th | Rush Henrietta | NY | WR | 5'5 | 148 | ||
Pete | Nesbitt | 10th | Albion | NY | RB | 5'8.5 | 162 | ||
Miles | Bortholomew | 10th | St. Francis | CN | DL | 6'3 | 240 | ||
Juwan | Douglas | 10th | Sweet Home | NY | RB | 5'10 | 163 | ||
Pages
Thursday, May 13, 2010
Top Sophomore Players NUC Rochester, NY 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment