Top Sophomore Players NUC Baltimore, MD 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Wes | Brown | 10th | Good Counsel | MD | RB | 6'0 | 190 | |
Ronald | Darby | 10th | Potomac | MD | RB | 5'11 | 172 | |
Jaylon | Johnson | 10th | St. Johns | DC | S | 5'11 | 186 | |
Ryan | Watson | 10th | Good Counsel | MD | DL | 6'2 | 253 | |
Olajuwon | Swearinger | 10th | St. Johns | MD | LB | 5'10 | 226 | |
Cyrus | Jones | 10th | Gilman | MD | WR | 5'9 | 174 | |
Michael | Felton | 10th | South Western | PA | WR | 6'1 | 183 | |
Adam | DePietro | 10th | Lancaster Catholic | PA | OL | 6'4 | 247 | |
Mark | Downs II | 10th | St. Johns | MD | CB | 5'8 | 149 | |
Michael | Westray | 10th | Westlake | MD | S | 6'1 | 177 | |
Rasheed | Lashley | 10th | Marriotts Ridge | MD | RB | 5'9.5 | 182 | |
Eric | Enderson | 10th | Phoebus | VA | QB | 6'1 | 180 | |
Michael | Nicastro | 10th | Good Counsel | MD | LB | 5'9 | 188 | |
Malik | Johnson | 10th | Archbishop Spalding | MD | DL | 6'1.5 | 249 | |
Marchez | Coates | 10th | Northpoint | MD | CB | 5'10 | 159 |
Pages
Tuesday, May 11, 2010
Top Sophomore Players NUC Baltimore, MD 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment