Top Junior Players NUC North Jersey, NJ 2010 | ||||||||
First Name | Last Name | Grade | School | State | Position | Height | Weight | |
Zaire | Reiph | 11th | St. Lukes | CT | RB | 5'10 | 173 | |
Nick | Rossi | 11th | Riverside | PA | LB | 6'0 | 229 | |
Kevin | Borden | 11th | Freehold | NJ | LB | 5'11 | 199 | |
Quentin | Collins | 11th | St. Anthony's | NJ | CB | 5'8 | 151 | |
Kareem | Jackson | 11th | Jonathan Dayton | NJ | DL | 6'2 | 244 | |
Christian | Wortman | 11th | Jonathan Dayton | NJ | DL | 6'2 | 196 | |
Aaron | Williams | 11th | Jonathan Dayton | NJ | WR | 6'1 | 187 | |
Tyler | Speziale | 11th | Ramapo | NJ | WR | 5'11 | 189 | |
Daishon | Munger | 11th | Holy Cross | NJ | RB | 5'8 | 152 | |
Edward | Blair | 11th | Ridgewood | NJ | RB | 5'10 | 186 | |
Rashad | Kyte | 11th | Reading | OH | RB | 5'8 | 182 | |
Anthony | LiGregni | 11th | Bergen Catholic | NJ | QB | 6'0 | 183 | |
James | Coscia | 11th | East Stroudsburg | PA | DL | 6'3 | 205 | |
Tyler | Coyle | 11th | West Milford | NJ | TE | 6'2 | 210 | |
Wenner | Nunes | 11th | Kearny | NJ | OL | 6'3 | 255 | |
Perry | Joyner | 11th | Dwight Morrow | NJ | OL | 6'1.5 | 352 |
Pages
Thursday, May 20, 2010
Top Junior Players NUC North Jersey, NJ 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment