LINCOLN, NE 9th grade NUC Schuman’s Outstanding Performance List | |
Dillon Gartner Gothenburg HS, NE 9th OL #77 | Gartner, 6'2.5 251, won the Overall MVP and OL MVP awards. In addition to having a great attitude, Gartner has a great stance and terrific foot work, which guided him to success during the 1 on 1's. |
Gunnar Peterson Lincoln Southwest HS, NE 9h QB #33 | Gunner Peterson; the QB MVP. Has a nice ring doesn't it? The 6'4 177 lb Peterson has a good arm, maintained control during the 1 on 1's and displayed good footwork. |
Tyler Wrive Papillion-Lavista HS, NE 9th CB #80 | Wrive, 5'5.5 159, won the DB MVP and Fastest Man awards. He had an 8'5 broad jump, ran a 4.66 shuttle, 4.77 40, bench pressed 135 lbs 20 times, controlled the WR's during 1 on 1's and has good quickness. |
Josh Coyle West Holt HS, NE 8th RB #61 | Coyle, 5'9 172, was awarded the 8th Grade and RB MVPs. Coyle had an 8'2 broad jump, ran a 4.58 shuttle, bench pressed 135 lbs 21 times and was an elite performer during the 1 on 1's. |
Ryan Carstenson Lincoln Southwest HS, NE 9th LB #74 | Cartenson was awarded the LB MVP. The 5'9 159 lb Carstenson is quick and athletic, did a great job of tracking down the ball and had an 8'0 broad jum. |
Eric Oltman Lincoln Southwest HS, NE 9th OL #12 | Oltman won the OL MVP AWARD. At 6'3 250, he had good size, bench pressed 155 lbs 17 times and held down the opposing linemen during 1 on 1's. |
JJ Carngbe Lincoln Southwest HS, NE 9th WR #69 | Carngbe, 6'0.5 178, took home WR MVP honors. He had an 8'0 broad jump, good speed, soft hands and a nice first step. |
Logan Sheets Gothensburg HS, NE 9th RB #35 | Sheets shared the RB MVP award with Coyle. Sheets, 5'7.5 180, had a 7'9 broad jump, bench pressed 135 lbs 22 times, had good hands, ran nice routes and is physical. |
Pages
Thursday, May 13, 2010
LINCOLN, NE 9th grade NUC Schuman’s Outstanding Performance List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment