| ||
Jordan Huff St. Paul's Episcopal HS, FL 9th RB#29 | Huff won the Freshman Overall MVP, Combine King and Fastest Man awards following a tremendous day. A gifted 5'10 177 lb RB, Huff had an 8'6 broad jump, ran a 4.31 shuttle, 4.53 40, bench pressed 135 lbs 31 times and did an outstanding job during 1 on 1's. | |
Matt Hall Spanish Fort HS, AL 8th QB #51 | Hall, 5'11.5 171, won the Freshman QB MVP and Leadership awards. He has a terrific attitude, works hard, bench pressed 135 lbs 23 times and has a good arm. Hall has the makings of a special player. | |
Jason Smith McGill Toolen HS, AL 9th QB/WR/CB #42 | Smith, a gifted all around player, won the Freshman WR MVP. At 6'0.5 159, Smith had a 30 inch vertical, 9'0 broad jump, ran a 4.43 shuttle, ran nice routes and has good speed. | |
Zachary Cresse Fort Walton Beach HS, FL 9th LB #42 | Cresse was awarded the Freshman LB MVP. Powerful at 6'0 220, Cresse had an 8'0 broad jump, ran 4.57 shuttle, bench pressed 155 lbs 22 times, had great feet and was disciplined. | |
Jamaal Doton Blount HS, AL 9th OL #87 | Doton took home the Freshman OL MVP award. At 5'9 278, Doton bench pressed 155 lbs 23 times and did a very good job during 1 on 1's. | |
Jared Holloway St. Paul's Episcopal HS, FL 9th DL #88 | Holloway was awarded Freshman DL MVP. The 6'0 234 lb standout bench pressed 155 lbs 25 times and was an elite performer during 1 on 1's. | |
George Williams UMS Wright Prep HS, AL 9th RB #30 | Williams was the Strongest Man and a terrific athlete as well. At 5'10 190, Williams broke the all time record by bench pressing 135 lbs an astonishing 77 times. Williams also had a 30.5 inch vertical and 8'10 broad jump. I am still in shock over the amount of reps he did! | |
Kyron Samuels Fairhope HS, AL 10th OL #81 | Samuels, a repeat phenom, was on top of the combine once again after winning the Overall MVP and Strongest Man awards. The 6'1.5 281 lb sensation bench pressed 185 lbs 27 times, used his tremendous strength, good feet and overall skill to dominate the 1 on 1's. Expect to see him starring at the next level down the road. | |
Travis Lockhart Blount HS, AL 10th OL #89 | Lockhart was awarded the OL MVP. A giant reigning supreme at 6'5 300 lbs, Lockhart was unstoppable during 1 on 1's, making the opposing linemen look inferior each and every time he stepped up. | |
Kelton Bracket Blount HS, AL 10th CB #21 | Kelton unquestionably had a fitting surname, as he was atop the bracket after winning the DB MVP. At 5'10.5 163, Brackett ran a 4.38 shuttle, had an 8'10 broad jump and did an unbelievable job of covering the WR's during 1 on 1's | |
Dwayne Carter Narvarre HS, FL 10th RB #39 | Carter brought home the RB MVP. The 5'8 171, lb Carter had an 8'10 broad jump, ran a 4.41 shuttle, 4.60 40, bench pressed 155 lbs 26 times and worked hard during 1 on 1's. | |
Januwski Davis Blount HS, AL 10th WR #10 | Davis brought home the WR MVP. At 5'8 143, Davis ran a 4.40 shuttle, ran nice routes and made a number of solid catches. | |
Tyler Stargel Gulf Shores HS, AL 10th DL #95 | Stargel was one of the top stars at the combine, taking home the DL MVP and Leadership awards. The 6'3.5 225 lb Stargel had an 8'8 broad jump, ran a 4.38 shuttle, was coachable, quick and explosive during the 1 on 1's. | |
Zachary Burch Acadiana HS, LA 10th LB #22 | A powerful run stopping machine at 5'9.5 197, Burch won the LB MVP and was the strongest skill position player. Burch tossed up 155 lbs 27 times, jumped 8'2 on the broad, had great feet, a good attitude and was disciplined. | |
Alfred Russell Blount HS, AL 10th S #56 | Alfred "King" Russell; sounds good doesn't it? At 5'9 160, Russell was sitting atop the throne as the Combine King after his 9'2 broad jump, Speedy Gonzalez like 4.12 shuttle run, 4.68 40 and 15 reps at 155 lbs on the bench press wowed our coaches. | |
Sherman Darrington Blount HS, AL 10th S #25 | Darrington was the Fastest Man. The fire footed 5'10 169 lber ran a 4.5 shuttle, 4.62 40 and had an 8'7 broad jump. |
Pages
Wednesday, April 14, 2010
MOBILE, AL 8-10th grade NUC Schuman’s Outstanding Performance List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment