| Top Frosh Players NUC (Columbia, SC) | |||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight |
| Jordan | Berry | 9 | Dutch Fork HS | SC | WR | 5'10 | 146 |
| Thomas | Banks | 8 | Augusta Christian School | GA | CB | 5'8.5 | 152 |
| Richard L. | Hayes III | 9 | W.J. Keenan HS | SC | QB | 5'9 | 145 |
| Demond | Stovall | 9 | Clarke Central HS | GA | DL | 5'9.5 | 301 |
| Kevin | Crosby | 8 | Bamberg | SC | TE | 5'11 | 202 |
| Marcus | Pee | 9 | Dutch Fork HS | SC | S | 5'7 | 158 |
| Deshawn | Evans | 9 | Goose Creek | SC | DL | 6'3 | 197 |
| Gerald | Turner | 9 | Goose Creek | SC | DL | 6'0.5 | 227 |
| Timothy | Smith | 9 | Fort Dorchester | SC | WR | 5'9 | 139 |
| Bryce | Tapscott | 9 | Fort Dorchester | SC | RB | 5'7.5 | 152 |
| Top Soph Players NUC (Columbia,SC) | |||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight |
| CJ | Meredith | 10 | TL Hanna | SC | TE/WR | 6'5 | 204 |
| David | Sutton | 10 | Dutch Fork | SC | OL | 6'2 | 310 |
| General L. | Brown | 10 | Timmonsville | SC | OL | 6'0.5 | 364 |
| Damar | Hall | 10 | Blythewood HS | SC | WR | 5'11.5 | 178 |
| Demetric | Gray | 10 | Blythewood HS | SC | QB | 5'9.5 | 168 |
| Matthew | Privette | 10 | Forest Hills | NC | OL | 6'5.5 | 262 |
| Jerrod | Davis | 10 | Glythewood High | SC | RB | 5'8.5 | 164 |
| Lajuante | Sumter | 10 | Spring Valley | SC | S | 5'10 | 169 |
| Top Jr Players NUC (Columbia,SC) | |||||||
| First Name | Last Name | Grade | School | State | Position | Height | Weight |
| Isaac | Harris | 11 | Dutch Fork | SC | OL | 6'7 | 254 |
| La'Quavas | Watt | 11 | Abbeville HS | SC | S | 6'0.5 | 192 |
| Preston | Gavins | 11 | Stratford HS | SC | WR | 6' | 152 |
| Curtis | Cannon | 11 | Dutch Fork | SC | WR/TE | 6'3 | 192 |
| Glen | Hilliard | 11 | TL Hanna | SC | CB | 6' | 173 |
| Kevin | Baxter | 11 | Irmo | SC | S | 6'1 | 186 |
| Douglas | Middleton | 11 | Parkland | NC | CB | 5'11.5 | 171 |
| Jeremiau | Reaves | 11 | South Florence | SC | S | 5'7.5 | 176 |
| Alex | Glover | 11 | Wando HS | SC | TE | 6'3 | 216 |
| Jordan | Lester | 11 | South Florence | SC | LB | 5'11.5 | 206 |
Pages
Sunday, March 28, 2010
Top Players from NUC Columbia, SC All Grades
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment