| NUC Wilmington | soph | ||||||||||||
| 40 | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | 40 | ||
| Jevonte | Jones | 24 | 10th | Kinston High | NC | Wilmington | WR | 71 | 168 | 4.49 | |||
| Christopher | Bradshaw | 33 | 10th | Kinston High | NC | Wilmington | RB | S | 68.5 | 172 | 4.61 | ||
| Chance | Shepard | 59 | 10th | Ashley High | NC | Wilmington | QB | WR | 73.5 | 185 | 4.63 | ||
| Keilin | Rayner | 56 | 10th | North Brunswick | NC | Wilmington | DL | TE | 74.5 | 210 | 4.63 | ||
| Gary | Williams | 35 | 10th | South Brunswick | NC | Wilmington | WR | CB | 68 | 146 | 4.66 | ||
| Shuttle | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Shuttle | ||
| Austin | Terwilliger | 15 | 10th | Ashley High | NC | Wilmington | CB | RB | 71 | 162 | 4.19 | ||
| Shaheed | Swinson | 32 | 10th | Kinston High | NC | Wilmington | RB | CB | 65.5 | 145 | 4.21 | ||
| Chance | Shepard | 59 | 10th | Ashley High | NC | Wilmington | QB | WR | 73.5 | 185 | 4.25 | ||
| Ryan | Haynes | 30 | 10th | AHS | NC | Wilmington | CB | RB | 66 | 164 | 4.25 | ||
| Christopher | Bradshaw | 33 | 10th | Kinston High | NC | Wilmington | RB | S | 68.5 | 172 | 4.31 | ||
| Vertical | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Vertical | ||
| Jevonte | Jones | 24 | 10th | Kinston High | NC | Wilmington | WR | 71 | 168 | 34 | |||
| Shaheed | Swinson | 32 | 10th | Kinston High | NC | Wilmington | RB | CB | 65.5 | 145 | 30 | ||
| Gary | Williams | 35 | 10th | South Brunswick | NC | Wilmington | WR | CB | 68 | 146 | 29.5 | ||
| Kyle | Brown | 73 | 10th | Kinston High | NC | Wilmington | WR | DL | 75 | 174 | 29.5 | ||
| Christopher | Bradshaw | 33 | 10th | Kinston High | NC | Wilmington | RB | S | 68.5 | 172 | 29 | ||
| Broad | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Broad | ||
| Gary | Williams | 35 | 10th | South Brunswick | NC | Wilmington | WR | CB | 68 | 146 | 9'6" | ||
| Shaheed | Swinson | 32 | 10th | Kinston High | NC | Wilmington | RB | CB | 65.5 | 145 | 9'3" | ||
| Keilin | Rayner | 56 | 10th | North Brunswick | NC | Wilmington | DL | TE | 74.5 | 210 | 8'10" | ||
| Kyle | Brown | 73 | 10th | Kinston High | NC | Wilmington | WR | DL | 75 | 174 | 8'9" | ||
| Christopher | Bradshaw | 33 | 10th | Kinston High | NC | Wilmington | RB | S | 68.5 | 172 | 8'9" | ||
| Bench | |||||||||||||
| Line | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Reps | Pounds | |
| Keilin | Rayner | 56 | 10th | North Brunswick | NC | Wilmington | DL | TE | 74.5 | 210 | 18 | 185 | |
| Angelo | Keyes | 70 | 10th | Kinston High | NC | Wilmington | DL | OL | 72 | 210 | 14 | 185 | |
| Steven | Schaffer | 85 | 10th | Pasquotank County High | NC | Wilmington | OL | OL | 73 | 278 | 14 | 185 | |
| Skill | |||||||||||||
| Christopher | Bradshaw | 33 | 10th | Kinston High | NC | Wilmington | RB | S | 68.5 | 172 | 27 | 155 | |
| Jessee | Foster | 25 | 10th | Kinston High | NC | Wilmington | LB | TE | 72.5 | 182 | 24 | 155 | |
| Shane | Whaley | 65 | 10th | Parrott Academy | NC | Wilmington | LB | FB | 72 | 213 | 24 | 155 | |
| Tevin | Clay | 88 | 10th | Laney High School | NC | Wilmington | WR | QB | 72.5 | 180 | 18 | 155 | |
| Brendon | Grants | 96 | 10th | Ashley High | NC | Wilmington | DL | OL | 73 | 258 | 17 | 155 |
Pages
Monday, March 29, 2010
NUC Wilmington Sopomore Top Stats!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment