| Lexington NUC | Juniors | ||||||||||||
| 40 | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | 40 | ||
| Marlon | Johnson | 1 | 11th | Lafayette High School | KY | Lexington | CB | WR | 67 | 161 | 4.48 | ||
| Duran | Workman | 68 | 11th | George Washington High | WV | Lexington | S | RB | 70.5 | 192 | 4.49 | ||
| Mitchell | Nelson | 47 | 11th | Louisville Male High | KY | Lexington | CB | S | 68 | 157 | 4.5 | ||
| John | Giddens Jr. | 6 | 11th | Louisville Male High | KY | Lexington | RB | 68 | 170 | 4.51 | |||
| Blake | Green | 2 | 11th | Henry Clay | KY | Lexington | WR | S | 70.5 | 157 | 4.56 | ||
| Shuttle | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Shuttle | ||
| Duran | Workman | 68 | 11th | George Washington High | WV | Lexington | S | RB | 70.5 | 192 | 4.14 | ||
| Evonte | Dunn | 13 | 11th | Glenville | KY | Lexington | WR | RB | 64.5 | 145 | 4.3 | ||
| Blake | Green | 2 | 11th | Henry Clay | KY | Lexington | WR | S | 70.5 | 157 | 4.34 | ||
| Anthony | Evans | 84 | 11th | Spring Valley High | KY | Lexington | S | RB | 68.5 | 175 | 4.35 | ||
| Klay | Arthur | 44 | 11th | Jackson High | KY | Lexington | FB | RB | 71 | 204 | 4.37 | ||
| Vertical | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Vertical | ||
| Marlon | Johnson | 1 | 11th | Lafayette High School | KY | Lexington | CB | WR | 67 | 161 | 33.5 | ||
| Trevon | Pendleton | 89 | 11th | Portsmouth West | OH | Lexington | LB | RB | 70.5 | 227 | 33 | ||
| Josh | Freidel | 16 | 11th | Elder High | OH | Lexington | RB | 71 | 192 | 32 | |||
| Klay | Arthur | 44 | 11th | Jackson High | KY | Lexington | FB | RB | 71 | 204 | 31.5 | ||
| Jantez | Jones | 5 | 11th | Tates Creek High | KY | Lexington | RB | RB | 70 | 172 | 31.5 | ||
| Bo | Brooks | 4 | 11th | Henry Clay | KY | Lexington | RB | CB | 67 | 185 | 31.5 | ||
| Andrew | Dini | 70 | 11th | George Rogers Clark | KY | Lexington | QB | 73 | 190 | 31.5 | |||
| Broad | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Broad | ||
| Josh | Freidel | 16 | 11th | Elder High | OH | Lexington | RB | 71 | 192 | 9'10" | |||
| Bo | Brooks | 4 | 11th | Henry Clay | KY | Lexington | RB | CB | 67 | 185 | 9' | ||
| Cameron | Thomas | 43 | 11th | East Jessamine High | KY | Lexington | S | RB | 70 | 167 | 9' | ||
| Blake | Green | 2 | 11th | Henry Clay | KY | Lexington | WR | S | 70.5 | 157 | 9' | ||
| Bryan | Bickett | 18 | 11th | Union County | KY | Lexington | WR | CB | 74 | 166 | 9' | ||
| Bench | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Reps | Pounds | |
| Tanner | Gilbert | 61 | 11th | Clay Co. High School | KY | Lexington | LB | TE | 73.5 | 235 | 40 | 185 | |
| Donald | Bays | 14 | 11th | Spring Valley High | KY | Lexington | FB | LB | 68 | 240 | 40 | 185 | |
| Duran | Workman | 68 | 11th | George Washington High | WV | Lexington | S | RB | 70.5 | 192 | 30 | 185 | |
| Dakota | Cornett | 82 | 11th | Letcher County Central | KY | Lexington | DL | 75 | 235 | 25 | 185 | ||
| Josh | Freidel | 16 | 11th | Elder High | OH | Lexington | RB | 71 | 192 | 24 | 185 | ||
| Quentin | Martin | 30 | 11th | Western Hills High School | KY | Lexington | FB | LB | 64.5 | 204 | 24 | 185 |
Pages
Monday, March 29, 2010
NUC Lexington Junor Top Stats!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment