| Lexington NUC | 8th/Frosh | ||||||||||||
| 40 | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | 40 | ||
| Alton | Yarbrough | 35 | 9th | Powers Catholic | MI | Lexington | WR | CB | 71 | 158 | 4.68 | ||
| Jaylen | Johnson | 33 | 9th | Eastern High | KY | Lexington | S | LB | 71.5 | 171 | 4.68 | ||
| Kevin | Cantley | 25 | 9th | Saint Albans High | WV | Lexington | RB | LB | 70 | 214 | 4.7 | ||
| Jeffrey | Canady | 44 | 9th | Knox Central | KY | Lexington | WR | S | 71.5 | 195 | 4.74 | ||
| Derius | Jones | 41 | 9th | St. Xavier High | KY | Lexington | WR | 68 | 143 | 4.81 | |||
| Nick | Nasit | 18 | 9th | Lexington Catholic | KY | Lexington | WR | CB | 69 | 144 | 4.81 | ||
| Shuttle | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Shuttle | ||
| Jeffrey | Canady | 44 | 9th | Knox Central | KY | Lexington | WR | S | 71.5 | 195 | 4.45 | ||
| Kyle | Bolin | 13 | 9th | Lexington Catholic | KY | Lexington | QB | WR | 73 | 168 | 4.54 | ||
| Ethan | Hinson | 37 | 9th | Grayson County High | KY | Lexington | CB | RB | 66 | 158 | 4.55 | ||
| Barton | Mann | 1 | 9th | Russell County | KY | Lexington | QB | S | 74 | 170 | 4.56 | ||
| Thomas | Lynch | 42 | 9th | Lexington Catholic | KY | Lexington | CB | WR | 70 | 166 | 4.56 | ||
| Vertical | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Vertical | ||
| Alton | Yarbrough | 35 | 9th | Powers Catholic | MI | Lexington | WR | CB | 71 | 158 | 31 | ||
| Jeffrey | Canady | 44 | 9th | Knox Central | KY | Lexington | WR | S | 71.5 | 195 | 28.5 | ||
| Kyle | Bolin | 13 | 9th | Lexington Catholic | KY | Lexington | QB | WR | 73 | 168 | 28.5 | ||
| Dalton | Overbay | 47 | 9th | Harlan | KY | Lexington | LB | FB | 71.5 | 211 | 28.5 | ||
| Chris | Noll | 41 | 9th | Lexington Catholic | KY | Lexington | LB | 70.5 | 161 | 28 | |||
| Broad | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Broad | ||
| Alton | Yarbrough | 35 | 9th | Powers Catholic | MI | Lexington | WR | CB | 71 | 158 | 8'11" | ||
| Jeffrey | Canady | 44 | 9th | Knox Central | KY | Lexington | WR | S | 71.5 | 195 | 8'10" | ||
| Jaylen | Johnson | 33 | 9th | Eastern High | KY | Lexington | S | LB | 71.5 | 171 | 8'10" | ||
| Jimmuy | Brannon | 5 | 9th | Eastern High | KY | Lexington | RB | CB | 69 | 148 | 8'7" | ||
| Dalton | Overbay | 47 | 9th | Harlan | KY | Lexington | LB | FB | 71.5 | 211 | 8'5" | ||
| Derius | Jones | 41 | 9th | St. Xavier High | KY | Lexington | WR | 68 | 143 | 8'5" | |||
| Bench | |||||||||||||
| Line | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Reps | Pounds | |
| Jacob | Hyde | 78 | 9th | Clay County High | KY | Lexington | OL | DL | 73.5 | 304 | 38 | 155 | |
| Andrew | King | 74 | 9th | South Laurel High | KY | Lexington | 70.5 | 330 | 35 | 155 | |||
| Bryant | Coeling | 101 | 9th | Centerville High | OH | Lexington | OL | DL | 68.5 | 287 | 20 | 155 | |
| Chrisitan | McNeal | 60 | 9th | Clay County High | KY | Lexington | DL | OL | 72.5 | 246 | 17 | 155 | |
| Nathan | Baisden | 73 | 9th | Nitro High School | WV | Lexington | OL | DL | 73 | 201 | 15 | 155 | |
| Skill | |||||||||||||
| First Name | Last Name | Bib # | Grade Invite | School | State | Combine Location | Primary Position | Secondary Position | Height | Weight | Reps | Pounds | |
| Drew | Kirby | 27 | 9th | St. Albans High | WV | Lexington | FB | LB | 67.5 | 193 | 31 | 135 | |
| Kevin | Cantley | 25 | 9th | Saint Albans High | WV | Lexington | RB | LB | 70 | 214 | 29 | 135 | |
| Dalton | Overbay | 47 | 9th | Harlan | KY | Lexington | LB | FB | 71.5 | 211 | 28 | 135 | |
Pages
Monday, March 29, 2010
NUC Lexington Frosh top stats!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment