Wednesday, November 11, 2009

u100-Kicking Combine Results from 2009

Senior FG's - Final Round Top Performers
Rank Name Tee FG Made FG Attempts % Good Long Total Points
1 F. Velez Ground 13 14 93% 55 24
2 M. Hunnicutt Ground 13 14 93% 50 22
3 J. Gargiulo 1" 16 19 84.00% 55 24
4 M. MacArthur 1" 15 17 88.00% 50 21
5 N. Ryan-Mason 1" 14 17 82.00% 50 20
6 S. Williams 1" 12 17 70.00% 50 16
7 M. Lucas 1" 10 15 66.00% 50 16
8 J. Hixson 1" 9 15 60.00% 50 16
9 C. Barnes 1" 10 15 66.00% 45 15
10 R. Chupak 1" 9 15 60.00% 50 15
11 C. Rood 1" 9 15 60.00% 50 14
12 A. Kocurek 1" 9 15 60.00% 45 13 
Senior Kickoffs
Rank Name Tee Distance Avg. Hang Avg. Best Distance Best HT Total Points
1 F. Velez 1" 70 3.95 75 4.1 22
2 M. Hunnicutt 1" 70 3.92 76 4 20
3 M. MacArthur 1" 64.25 3.825 67 3.9 18
4 J. Gargiulo 1" 63 3.81 64 4 16
5 C. Barnes 1" 62.75 3.5 66 3.6 9
6 A. Kocurek 1" 59 3.65 62 3.8 8
7 S. Williams 1" 48.5 3.5 66 2.9 4
8 R. Chupak 2" 48.2 3.77 55 3.9 5
9 M. Lucas 1" 43.25 3.5 60 3.6 2
10 J. Hixson 2" 50.25 3 53 3.8 2
11 N. Ryan-Mason 2" 48.75 3.35 53 3.4 0
12 C. Rood 2" 45.5 3.2 54 3.4 0
Underclassman FG's - Final Round
Rank Name Tee FG Made FG Attempts % Good Long Total Points
1 N. St. Germain 1" 14 16 88% 55 22  2012
2 l. Muhl 1" 13 16 81% 55 19 2012
3 T.Denkins 1" 13 16 81% 50 19  2012
3 T. Pinkston 1" 11 16 69% 55 18 2012
4 M. Kersten 1" 11 16 69% 55 15 2011
5 C. Kish 1" 12 16 75% 50 14  2011
6 P. Zach 1" 8 14 57% 50 10 2011
Underclassman Kick Offs
Rank Name Tee Distance Avg. Hang Avg. Best Distance Best HT Total Points
1 N. St. Germain 1" 58 3.55 67.00 3.7 7
2 T.Denkins 2" 55.5 3.55 61.00 3.8 6
3 C. Kish 2" 56.2 3.5 61.00 3.6 4
4 Z. Paul 2" 55 3.25 59.00 3.7 3
5 M. Kersten 1" 54.25 3.25 59.00 3.5 2
6 l. Muhl 2" 48.2 3.42 55.00 3.6 1
7 C. Kish 2" 32.2 3.27 42.00 3.6 0
Punters Finals Punters Finals
Punts Name # punts Distance Avg. Hang Avg. Best Distance Best HT Total Points
1 Jay Williams 17 48.8 4.6 57 5.01 117 Committed to Alabama
2 Richie Leone 16 47.7 4.59 55 4.98 115 Committed to Houston
3 Jonathan Linkenheimer 15 45.5 4.18 54 4.7 62 
4 Wesley McCravy 15 41.6 3.96 55 4.8 46
5 Justin DuVernois 15 40.47 4.06 50 4.62 44
6 M. MacArthur 10 38 3.7 48 4.36 12
Underclassman
1 S. Clark 10 38 4.08 51 4.62 26 2011
2 M. Lucas 10 43.8 3.7 50 4.3 23 2011
3 R. Chupak 10 33.1 3.7 40 4.35 5 2011
4 J. Hixson 10 38.5 3.4 41 3.8 4 2011
5 J. Martinez 10 33.1 3.6 43 4 4 2011
6 R. Yaw 10 32.8 3.4 43 3.8 3 2013
7 M. Kersten 10 32 3.5 36 3.7 0

No comments: